<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building My Green Life</title>
	<atom:link href="http://www.buildingmygreenlife.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildingmygreenlife.com</link>
	<description>living, working and building sustainably</description>
	<lastBuildDate>Tue, 15 May 2012 15:44:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Eco-Charrette 101</title>
		<link>http://www.buildingmygreenlife.com/eco-charrette/</link>
		<comments>http://www.buildingmygreenlife.com/eco-charrette/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:44:48 +0000</pubDate>
		<dc:creator>Allison McKenzie</dc:creator>
				<category><![CDATA[Sustainability Ideas]]></category>
		<category><![CDATA[Charette]]></category>
		<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Integrative Process]]></category>
		<category><![CDATA[sustainable design]]></category>

		<guid isPermaLink="false">http://www.buildingmygreenlife.com/?p=1063</guid>
		<description><![CDATA[I often get questions about how to run an eco-charrette for a project. So, in the spirit of being multimedia, I have put together a quick little video titled &#8220;A Crash Course in Eco-Charrette Facilitation&#8221;. I hope it helps!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BGoru2fZ8aI" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/BGoru2fZ8aI" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
<p style="text-align: left;">I often get questions about how to run an eco-charrette for a project. So, in the spirit of being multimedia, I have put together a quick little video titled &#8220;A Crash Course in Eco-Charrette Facilitation&#8221;. I hope it helps!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingmygreenlife.com/eco-charrette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m A Renewable Resource Too!</title>
		<link>http://www.buildingmygreenlife.com/im-a-renewable-resource-too/</link>
		<comments>http://www.buildingmygreenlife.com/im-a-renewable-resource-too/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:10:40 +0000</pubDate>
		<dc:creator>Allison McKenzie</dc:creator>
				<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[Marrow Donation]]></category>
		<category><![CDATA[Renewable Resources]]></category>

		<guid isPermaLink="false">http://www.buildingmygreenlife.com/?p=1059</guid>
		<description><![CDATA[I&#8217;ve been a regular blood donor ever since college, but in the past week, I&#8217;ve made a slightly bigger commitment to sharing my bodily resources by joining the Morrow Donor Registry. I&#8217;m young and healthy, and it just seems like making my bone marrow available to someone who desperately needs a marrow transplant is the ...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a regular blood donor ever since college, but in the past week, I&#8217;ve made a slightly bigger commitment to sharing my bodily resources by joining the Morrow Donor Registry. I&#8217;m young and healthy, and it just seems like making my bone marrow available to someone who desperately needs a marrow transplant is the right thing to do, just like many of the sustainability strategies I employ on regular basis. Why introduce harmful chemicals in our building if there are healthier, common sense alternatives? Why use more of a resource than we need? Why use an old growth tree if we could use a shorter growth, more rapidly renewable option instead? I&#8217;m not quite generous enough at this point to donate an organ that wouldn&#8217;t replenish itself, but my body is constantly producing more blood and more marrow, so why not?</p>
<p>Don&#8217;t get me wrong, I didn&#8217;t take my decision to join the marrow registry lightly. I realize that if I am found to be a match for a patient now or in the future that it&#8217;s a big and potentially fairly painful commitment. Still, spending a few days or even weeks experiencing some inconvenience or pain seems like such a manageable thing to save a life by simply giving something that my body naturally produces so routinely.</p>
<p>Are you interested in joining the Marrow Registry? Find out more at <a title="Be the Match" href="http://marrow.org" target="_blank">www.BetheMatch.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingmygreenlife.com/im-a-renewable-resource-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Bling: Good or Bad?</title>
		<link>http://www.buildingmygreenlife.com/eco-bling-good-or-bad/</link>
		<comments>http://www.buildingmygreenlife.com/eco-bling-good-or-bad/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:30:39 +0000</pubDate>
		<dc:creator>Allison McKenzie</dc:creator>
				<category><![CDATA[Sustainability Ideas]]></category>
		<category><![CDATA[Eco-bling]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Roofs]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[sustainable design]]></category>

		<guid isPermaLink="false">http://www.buildingmygreenlife.com/?p=1051</guid>
		<description><![CDATA[Not too long ago, I was sitting in the patient chair at my dentist&#8217;s office, chatting with the dental hygienist as she started to clean my teeth. This particular person had not worked on my mouth before, so we were covering the basics of &#8220;do you have kids?&#8221; and &#8220;what do you do for a ...]]></description>
			<content:encoded><![CDATA[<p>Not too long ago, I was sitting in the patient chair at my dentist&#8217;s office, chatting with the dental hygienist as she started to clean my teeth. This particular person had not worked on my mouth before, so we were covering the basics of &#8220;do you have kids?&#8221; and &#8220;what do you do for a living&#8221;? I did as succinct a job as I could of describing sustainable architecture with my mouth open and full of dental picks. She thought about what I had said for a minute and then said something to the effect of &#8220;so you do solar panels and green roofs?&#8221; I resisted the urge to smack myself in the forehead since I probably would have ended up with spit everywhere, but the urge was definitely there. I realized at that moment that many people outside of the world of architecture and building design only see sustainable design in terms of eco-bling.</p>
<p>I guess that at this point I should define &#8220;eco-bling&#8221;. I tend to prefer one of the definitions that can currently be found on <a title="Urban Dictionary Eco-Bling" href="http://www.urbandictionary.com/define.php?term=Eco-Bling" target="_blank">Urban Dictionary</a>, which is:</p>
<p style="padding-left: 30px;"><strong>Eco-Bling:</strong></p>
<p style="padding-left: 30px;">Generic name given to ecological technology or gadgets that cost an amount of money that you will never get back in terms of energy saved or produced. <em>&#8220;simply adding thicker insulation to this building will save a lot more money than the proposed eco-bling stuck to the outside.&#8221;</em></p>
<p>Solar panels and green roofs can certainly have real benefits from an environmental and financial standpoint if they are designed correctly and used in the correct applications. Unfortunately, it seems like these and other highly visible or &#8220;trendy&#8221; symbols of sustainable design are frequently applied as a billboard advertisement of how green a project is rather than being an integral component in the project&#8217;s overall sustainability. On one hand, I appreciate the attention that eco-bling sometimes brings to sustainable design projects by proclaiming the project&#8217;s &#8220;greenness&#8221; loud enough for even the completely uninitiated to notice. On the other hand, I resent the fact that the general public is starting to equate sustainable design with these often superficial moves rather than the good design and thoughtful, contextual solutions that are required for a sustainable project to have a true environmental impact.</p>
<p>So, what can we do to move away from a public consciousness that only recognizes eco-bling as the symbols of sustainability? The answer is certainly not an easy one, but I think much of the responsibility rests on us as architects, engineers and designers to make sure that the strategies we employ are based on long term environmental AND financial sustainability and that as professionals we are as transparent as possible when it comes to tracking and reporting data about actual building performance. If we do that consistently then, over time, the data should speak for itself in such a way that even a five year old could see that a well-designed building with comprehensive sustainable design solutions is better and more sustainable than a &#8220;conventional&#8221; building with a bunch of green stuff growing on the roof any day of the week.</p>
<p>Note: This blog has also been published on my firm&#8217;s brand new blog here: <a title="SHP Leading Design Blog" href="http://www.shp.com/inside-shp/blog/shp-blog/" target="_blank">The SHP Leading Design Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingmygreenlife.com/eco-bling-good-or-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Middle School Earns LEED Platinum</title>
		<link>http://www.buildingmygreenlife.com/london-middle-school-earns-leed-platinum/</link>
		<comments>http://www.buildingmygreenlife.com/london-middle-school-earns-leed-platinum/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:23:50 +0000</pubDate>
		<dc:creator>Allison McKenzie</dc:creator>
				<category><![CDATA[LEED]]></category>
		<category><![CDATA[Eco-bling]]></category>
		<category><![CDATA[Green Schools]]></category>
		<category><![CDATA[LEED Certification]]></category>
		<category><![CDATA[LEED Platinum]]></category>

		<guid isPermaLink="false">http://www.buildingmygreenlife.com/?p=1046</guid>
		<description><![CDATA[A few months ago, in my two part piece on why green schools matter (Why Do Green Schools Matter? Part 1 and Why Do Green Schools Matter? Part 2), I talked about London Middle School, which was completed this past Fall and was then in the process of pursuing LEED Platinum certification. I am very ...]]></description>
			<content:encoded><![CDATA[<p>A few months ago, in my two part piece on why green schools matter (<a title="Why Do Green Schools Matter? Part 1" href="http://www.buildingmygreenlife.com/why-do-green-schools-matter-part-1/" target="_blank">Why Do Green Schools Matter? Part 1</a> and <a title="Why Do Green Schools Matter? Part 2" href="http://www.buildingmygreenlife.com/why-do-green-schools-matter-part-2/" target="_blank">Why Do Green Schools Matter? Part 2</a>), I talked about London Middle School, which was completed this past Fall and was then in the process of pursuing LEED Platinum certification. I am very excited to announce that London Middle School earned that LEED Platinum status today, becoming the first LEED Platinum K-12 school in the state of Ohio! I&#8217;ve already covered many of the stories from London in the previously mentioned green school series, so I have decided to simply include the official press release (witty quotes by moi included) word by word below. Many thanks to our incredible project team that made this all possible!</p>
<p>SHP Leading Design Press Release:</p>
<p align="center"><strong>SHP Designs Ohio’s First LEED-Certified Platinum School<br />
</strong><em>London Middle School achieves USGBC’s highest sustainability rating</em></p>
<p align="center"><strong><em> </em></strong></p>
<p>(Cincinnati, Ohio) – SHP Leading Design is pleased to announce that London Middle School in the London City School District is the first LEED Platinum school in Ohio.  LEED is the U.S. Green Building Council’s (USGBC) rating system for sustainable building design and construction.</p>
<p>&nbsp;</p>
<p>“This is undoubtedly one of the most exciting LEED projects SHP has ever been a part of,” said Allison McKenzie, AIA, LEED AP, SHP’s director of sustainability. “The new middle school marks our first LEED Platinum project and proves that lofty sustainability goals are achievable within a tight budget.”</p>
<p>LEED is a comprehensive rating system that focuses on multiple attributes of sustainable design including energy and water efficiency, sustainable site development, material selection, and indoor environmental quality. The USGBC established LEED for market leaders to design and construct buildings that protect and save precious resources while also making good economic sense.</p>
<p>Located on a campus setting, the new middle school is 75,000 square feet, houses 500 students, and had a construction budget of $13.3 million.</p>
<p>“We had a very strict budget set by the Ohio School Facilities Commission,” said Eric Steva, AIA, LEED AP, project manager at SHP. “It’s important to mention that the project was completed without any outside grants, locally funded initiatives, or funding sources.”</p>
<p>“The building reflects what’s important to the school district,” McKenzie added. “We didn’t seek out trendy sustainable design solutions or ‘eco-bling.’ We integrated sustainable design strategies that had real, positive effects on the school.”</p>
<p>The school boasts a geothermal heating and cooling system, 20 solar tubes and light baffles for daylighting, and 20 acres of prairie grass for restoring habitat. In addition, 37 percent of the materials were regional and 25 percent were made from recycled material. The cost saving compared to baselines standards include 42 percent energy saving and 40 percent reduction in water usage. Moreover, a 71.2 kW solar array generates more than 15 percent of the school’s yearly energy needs.</p>
<p>“On a recent sunny spring day, the array was generating over 62 kilowatts of power,” Steva said. “Simply put, the building was using the electrical equivalent of a medium-sized house.”</p>
<p>In addition to saving money, the design also provides educational solutions to the district. Two extended learning areas in each classroom wing help bring natural light into the corridors and flexible learning spaces. Unique features, like “found space” at the end of each hall, create an extended learning area for informal and formal gatherings.</p>
<p>“The school is also seeing an increase in teacher attendance and a decrease in student disciplinary actions,” Steva added. “The positive impacts of sustainable design are quite extraordinary.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingmygreenlife.com/london-middle-school-earns-leed-platinum/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LEED 2012: Too Much Change?</title>
		<link>http://www.buildingmygreenlife.com/leed-2012-to-much-change/</link>
		<comments>http://www.buildingmygreenlife.com/leed-2012-to-much-change/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:54:58 +0000</pubDate>
		<dc:creator>Allison McKenzie</dc:creator>
				<category><![CDATA[LEED]]></category>
		<category><![CDATA[Green Rating System]]></category>
		<category><![CDATA[LEED 2012]]></category>
		<category><![CDATA[Sustainability Metrics]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.buildingmygreenlife.com/?p=1040</guid>
		<description><![CDATA[I remember very distinctly my disappointment during the LEED 2009 comment periods and subsequent official release of LEED 2009. USGBC had been pronouncing that LEED 2009 would be a significant realignment of the rating systems and a substantial move toward raising the bar on what sustainable design is. I remember thinking that what we got ...]]></description>
			<content:encoded><![CDATA[<p>I remember very distinctly my disappointment during the LEED 2009 comment periods and subsequent official release of LEED 2009. USGBC had been pronouncing that LEED 2009 would be a significant realignment of the rating systems and a substantial move toward raising the bar on what sustainable design is. I remember thinking that what we got was minor re-wording and re-numbering of a few credits and a not insignificant, but hardly revolutionary, move from ASHRAE 90.1-2004 to ASHRAE 90.1-2007 as the energy efficiency baseline. I am, of course, oversimplifying the changes a bit, but my point is that LEED 2009 didn&#8217;t exactly bring the earth-shattering changes some of us wear fearing/anticipating. Once LEED 2009 was launched I did some quick analysis for my firm and realized that the changes would have little to no effect on how we designed our projects or the level of certification we could easily achieve. This was at once a relief that we weren&#8217;t going to have to re-educate everyone on the ways of LEED and a complete let down that we weren&#8217;t really doing anything the push sustainable design further.</p>
<p>Fast forward a few years and here we are, about to wrap up the comment periods for LEED 2012 and take an official vote on its adoption. LEED 2012 is by no means a done deal with a fourth (unplanned) comment period opening May 1, but the drafts to date have left me with many more questions than answers. To me, the proposed versions of LEED 2012 are revolutionary, but perhaps not in a good way. I am very much in favor of continuously raising the bar on sustainable design and the LEED Rating Systems. However, I am very concerned that LEED 2012, as currently proposed, introduces changes that are either too significant to be called incremental or add more complexity to implementation and/or documentation requirements than is needed or wise.</p>
<p>To me, the significant changes proposed in LEED 2012 raise a philosophical question about LEED. Is LEED, at its heart, meant to be a tool for market transformation, as USGBC has often claimed, or is it actually meant to be a certification that recognizes and rewards industry leaders? I have always thought that the strength of LEED is its ability to create market transformation with a system that is difficult enough to feel like an accomplishment but approachable enough to encourage adoption by a wide variety of businesses and organizations. I am afraid that the current version of LEED 2012 is too much of a radical change to do this. In my own evaluation, LEED 2012, as it stands today, would cause significant increases in building cost for achievement. These increased costs would be a result of both increased material and systems costs as well as increased costs for the additional time that will be needed to document more complex credits and train design and construction teams on all of the changes contained in the credit requirements and processes. I am just now starting to work with design and construction teams that have a good handle on how LEED works. The thought of the massive changes contained in LEED 2012, especially when it comes to materials and resources credits, and the re-education they will require makes me shudder.</p>
<p>I have talked to many people in the design and construction industry as well as many clients that tell me very directly that if LEED 2012 is adopted as currently written, they will not pursue LEED on future projects. Wow. If people who are currently undertaking LEED projects feel like LEED 2012 is too difficult or too costly, how in the world is LEED going to attract new devotees and continue to transform the market? If LEED 2012 is accepted as currently written (or in a similar draft), USGBC is making a decision, whether it&#8217;s a conscious one or an unconscious one, to shift from continuous market transformation through widespread adoption to being a program that rewards industry leaders who are significantly ahead of the curve on sustainable design. Personally, that&#8217;s a shift that I don&#8217;t want to see LEED make. How do you feel?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingmygreenlife.com/leed-2012-to-much-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

